Таблица бомбардиров
| Name | Goals | Yellow | Red | Team |
1. |
| Eto\'o | 114 | 1 | 0 | Bolton Wanderers |
2. |
 | Ronaldo | 52 | 0 | 0 | Chelsea |
3. |
 | Messi | 49 | 0 | 0 | Manchester United |
4. |
 | Robinho | 43 | 3 | 0 | Manchester City |
5. |
 | Carew | 42 | 0 | 0 | West Bromwich |
6. |
 | Lennon | 39 | 1 | 0 | Stoke City |
7. |
 | Defoe | 34 | 0 | 0 | Portsmouth |
8. |
 | Henri Camara | 33 | 0 | 0 | Wigan Athletic |
9. |
 | Trezeguet | 28 | 0 | 0 | West Ham United |
|
 | Kamara | 28 | 0 | 0 | Liverpool |
11. |
 | M. Petrov | 27 | 0 | 0 | Everton |
|
 | Gilardino | 27 | 0 | 0 | Blackburn Rovers |
|
 | Djibril Cisse | 27 | 0 | 0 | Arsenal |
14. |
 | Santa Cruz | 25 | 0 | 0 | Blackburn Rovers |
15. |
 | Adebayor | 24 | 0 | 0 | Everton |
16. |
 | Kezman | 23 | 0 | 0 | Aston Villa |
17. |
 | Gudjohnsen | 22 | 0 | 1 | Fulham |
18. |
 | Van Der Vaart | 21 | 0 | 0 | Portsmouth |
19. |
 | Vassel | 19 | 1 | 0 | Manchester City |
|
 | Alves | 19 | 1 | 0 | Tottenham |
21. |
 | Diouf | 17 | 0 | 0 | Sunderland |
|
 | Saha | 17 | 0 | 0 | Everton |
23. |
 | Totti | 16 | 0 | 0 | Wigan Athletic |
|
 | Robbie Keane | 16 | 0 | 0 | Middlesbrough |
|
 | Cousin | 16 | 0 | 0 | Hull City |
26. |
 | Tamudo | 15 | 0 | 0 | Aston Villa |
|
 | McCarthy | 15 | 1 | 0 | Blackburn Rovers |
|
 | John | 15 | 0 | 0 | West Bromwich |
|
 | Owen | 15 | 1 | 0 | Sunderland |
30. |
 | Torres | 14 | 0 | 0 | Manchester United |
|
 | Govou | 14 | 0 | 0 | Portsmouth |
|
 | Quaresma | 14 | 1 | 0 | Blackburn Rovers |
33. |
 | Babel | 13 | 0 | 0 | Liverpool |
|
 | Giggs | 13 | 0 | 0 | Fulham |
|
| Darit | 13 | 1 | 0 | Stoke City |
36. |
 | C. Cole | 12 | 0 | 0 | West Ham United |
|
 | Elano | 12 | 0 | 1 | Manchester City |
|
 | Fuller | 12 | 0 | 0 | Stoke City |
|
 | Agbonlahor | 12 | 0 | 0 | Aston Villa |
40. |
 | Kanu | 11 | 0 | 0 | Tottenham |
|
 | Andrew Johnson | 11 | 0 | 0 | Fulham |
|
| J. Thomas | 11 | 0 | 0 | Portsmouth |
|
| Lius Garcia | 11 | 0 | 0 | Everton |
|
 | Eduardo | 11 | 0 | 0 | Arsenal |
|
 | Mido | 11 | 0 | 0 | Middlesbrough |
46. |
 | Villa | 10 | 1 | 0 | Newcastle United |
|
 | Nasri | 10 | 1 | 0 | Arsenal |
|
 | Shevchenko | 10 | 2 | 0 | Wigan Athletic |
|
 | Marchionni | 10 | 0 | 0 | Liverpool |
50. |
| Dominguez | 9 | 0 | 0 | Middlesbrough |
|
 | Kalou | 9 | 1 | 0 | Manchester United |
52. |
 | Mancini | 8 | 1 | 0 | Chelsea |
|
| Cleyton | 8 | 1 | 0 | Manchester United |
|
 | Bellamy | 8 | 0 | 0 | West Ham United |
|
 | Rolando Bianchi | 8 | 2 | 0 | Middlesbrough |
|
 | Semih | 8 | 0 | 0 | Liverpool |
|
 | Simao | 8 | 2 | 0 | Tottenham |
|
 | Rosicky | 8 | 2 | 0 | Arsenal |
59. |
 | Vucinic | 7 | 0 | 0 | Everton |
|
 | S. Petrov | 7 | 3 | 0 | Aston Villa |
|
 | Owusu Abeyie | 7 | 0 | 0 | Hull City |
|
 | Voronin | 7 | 1 | 0 | Portsmouth |
|
 | Maniche | 7 | 2 | 0 | Sunderland |
|
 | Tuncay Sanli | 7 | 0 | 0 | Middlesbrough |
65. |
 | Mustapha | 6 | 0 | 0 | Bolton Wanderers |
|
 | Brunt | 6 | 1 | 0 | Blackburn Rovers |
|
 | Crespo | 6 | 0 | 0 | Tottenham |
|
 | Karagounis | 6 | 1 | 0 | Middlesbrough |
|
 | Duff | 6 | 2 | 0 | Fulham |
|
 | Riki | 6 | 0 | 0 | Chelsea |
|
| Kafes | 6 | 0 | 1 | West Bromwich |
|
 | Healy | 6 | 0 | 0 | Fulham |
|
| Cahill | 6 | 2 | 0 | Chelsea |
|
 | Senderos | 6 | 0 | 1 | Liverpool |
|
| Pavlyuchenko | 6 | 0 | 0 | Tottenham |
76. |
 | Matuzalem | 5 | 0 | 0 | Liverpool |
|
 | Downing | 5 | 0 | 0 | Middlesbrough |
|
 | M. G. Pedersen | 5 | 1 | 2 | Blackburn Rovers |
|
| Belhadj | 5 | 1 | 0 | Portsmouth |
|
 | Benayoun | 5 | 0 | 1 | Stoke City |
|
 | Bentley | 5 | 0 | 0 | Tottenham |
|
 | Modric | 5 | 3 | 0 | Manchester United |
|
 | Nolan | 5 | 0 | 0 | Bolton Wanderers |
|
| Pericard | 5 | 0 | 0 | Stoke City |
85. |
 | Gerrard | 4 | 0 | 0 | Liverpool |
|
| Dyer | 4 | 1 | 0 | West Ham United |
|
 | Malbranque | 4 | 2 | 0 | Fulham |
|
 | Vargas | 4 | 1 | 1 | Manchester City |
|
 | Ljungberg | 4 | 1 | 0 | Wigan Athletic |
|
 | Carragher | 4 | 0 | 0 | Liverpool |
|
 | Bangoura | 4 | 0 | 0 | Stoke City |
|
 | Balmont | 4 | 0 | 0 | Chelsea |
|
| Ashton | 4 | 0 | 0 | West Ham United |
|
 | Aissati | 4 | 3 | 0 | Hull City |
|
 | Geremi | 4 | 0 | 0 | Newcastle United |
|
 | Marney | 4 | 2 | 0 | Hull City |
|
 | Cabaye | 4 | 1 | 0 | Chelsea |
|
 | B. Mwaruwari | 4 | 0 | 0 | Manchester City |
99. |
 | Floccari | 3 | 0 | 0 | Chelsea |
|
 | Bakari Kone | 3 | 0 | 1 | Tottenham |
|
 | Gardner | 3 | 2 | 2 | Bolton Wanderers |
|
| Geovanni | 3 | 0 | 0 | Hull City |
|
 | King | 3 | 0 | 0 | Hull City |
|
| Vaughan | 3 | 0 | 0 | Everton |
|
 | Djebbour | 3 | 0 | 0 | Portsmouth |
|
 | Jason Roberts | 3 | 0 | 0 | West Bromwich |
|
| Helguson | 3 | 1 | 0 | Bolton Wanderers |
|
| Reid | 3 | 0 | 1 | Blackburn Rovers |
|
 | Riquelme | 3 | 0 | 1 | Manchester City |
|
| Nijland | 3 | 0 | 0 | Manchester United |
|
 | Saviola | 3 | 0 | 0 | Newcastle United |
|
 | Marica | 3 | 0 | 0 | Hull City |
|
 | Barnetta | 3 | 2 | 0 | West Ham United |
|
 | Bojinov | 3 | 0 | 0 | Manchester City |
|
 | Jenas | 3 | 0 | 0 | Tottenham |
116. |
 | Walcott | 2 | 1 | 0 | Arsenal |
|
 | James Morrison | 2 | 0 | 0 | West Bromwich |
|
 | Woodgate | 2 | 1 | 0 | Tottenham |
|
 | Wright-Phillips | 2 | 0 | 0 | Manchester United |
|
 | Marcelo | 2 | 0 | 0 | West Ham United |
|
 | Puyol | 2 | 2 | 1 | Bolton Wanderers |
|
 | S. Cazorla | 2 | 0 | 0 | Middlesbrough |
|
| R. Possebom | 2 | 0 | 0 | Manchester United |
|
 | Raul | 2 | 1 | 0 | Tottenham |
|
 | Raul Garcia | 2 | 0 | 0 | Hull City |
|
| Neill | 2 | 2 | 1 | West Ham United |
|
 | Scholes | 2 | 3 | 0 | Arsenal |
|
| Kavanagh | 2 | 0 | 0 | Sunderland |
|
 | Vaz Te | 2 | 0 | 0 | Bolton Wanderers |
|
 | Kewell | 2 | 0 | 0 | Chelsea |
|
 | Kranjcar | 2 | 0 | 0 | Portsmouth |
|
 | Maldini | 2 | 0 | 1 | Hull City |
|
 | Vieira | 2 | 4 | 0 | Liverpool |
|
 | Kenwyne Jones | 2 | 0 | 0 | Sunderland |
|
 | Flamini | 2 | 2 | 0 | Everton |
|
 | Bojan | 2 | 0 | 0 | Liverpool |
|
 | Boa Morte | 2 | 0 | 0 | Liverpool |
|
 | Foggia | 2 | 0 | 0 | Tottenham |
|
 | Gamberini | 2 | 0 | 1 | Blackburn Rovers |
|
| Bouaouazan | 2 | 0 | 0 | Wigan Athletic |
|
| Faye | 2 | 0 | 0 | Stoke City |
|
 | Danny Murphy | 2 | 1 | 0 | Fulham |
|
| Donk | 2 | 0 | 0 | Hull City |
|
 | Castillo | 2 | 1 | 0 | Middlesbrough |
|
| Faubert | 2 | 2 | 0 | West Ham United |
|
 | Bendtner | 2 | 0 | 0 | Stoke City |
|
| Buanonnote | 2 | 0 | 0 | Blackburn Rovers |
|
 | Arteta | 2 | 0 | 0 | Everton |
|
 | Barry | 2 | 1 | 0 | Aston Villa |
|
| Aliadiere | 2 | 0 | 0 | Middlesbrough |
151. |
 | Pennant | 1 | 1 | 1 | Liverpool |
|
 | Pellissier | 1 | 0 | 0 | Portsmouth |
|
 | Abidal | 1 | 1 | 1 | Bolton Wanderers |
|
| Perea | 1 | 1 | 1 | Stoke City |
|
 | Chamakh | 1 | 1 | 0 | Bolton Wanderers |
|
 | Cesc Fabregas | 1 | 0 | 0 | Arsenal |
|
| Cavanagh | 1 | 0 | 0 | Sunderland |
|
 | Rafael | 1 | 1 | 0 | Manchester United |
|
| Radimov | 1 | 0 | 0 | West Bromwich |
|
| Pellegrino | 1 | 1 | 0 | Chelsea |
|
 | Chopra | 1 | 1 | 0 | Wigan Athletic |
|
 | Park Ji Sung | 1 | 0 | 0 | Chelsea |
|
 | Mudingayi | 1 | 0 | 0 | Fulham |
|
 | De Jong | 1 | 0 | 0 | Bolton Wanderers |
|
 | De Melo | 1 | 0 | 0 | Chelsea |
|
| Michael Johnson | 1 | 1 | 0 | Manchester City |
|
| Denilson | 1 | 3 | 0 | Arsenal |
|
| Naldo | 1 | 2 | 1 | Tottenham |
|
 | Yssouf Kone | 1 | 0 | 0 | Middlesbrough |
|
| Re | 1 | 0 | 0 | Bolton Wanderers |
|
 | Ooijer | 1 | 4 | 0 | Blackburn Rovers |
|
 | Olofinjana | 1 | 0 | 0 | Stoke City |
|
 | Ogbeche | 1 | 0 | 1 | Bolton Wanderers |
|
| Paro | 1 | 0 | 1 | Tottenham |
|
| Carlos Edwards | 1 | 1 | 0 | Sunderland |
|
| Sinama-Pongole | 1 | 0 | 0 | Newcastle United |
|
 | Smith | 1 | 0 | 0 | Newcastle United |
|
 | Van der Meyde | 1 | 0 | 0 | Liverpool |
|
 | Bojan | 1 | 0 | 0 | Wigan Athletic |
|
 | Vela | 1 | 0 | 0 | Arsenal |
|
 | Thiago Neves | 1 | 0 | 0 | Newcastle United |
|
 | Van Buyten | 1 | 2 | 0 | Stoke City |
|
| Toure Yaya | 1 | 1 | 0 | Newcastle United |
|
| Bianco | 1 | 1 | 0 | Wigan Athletic |
|
| Bianco | 1 | 1 | 0 | Wigan Athletic |
|
| Tonge | 1 | 1 | 0 | Stoke City |
|
| Andreasen | 1 | 1 | 0 | Fulham |
|
| Sean Devis | 1 | 0 | 0 | Portsmouth |
|
 | Cani | 1 | 1 | 0 | Hull City |
|
| Rolando | 1 | 0 | 0 | Tottenham |
|
 | Valencia | 1 | 0 | 0 | Bolton Wanderers |
|
| Richardson | 1 | 1 | 0 | Sunderland |
|
 | Rossi | 1 | 0 | 0 | Arsenal |
|
| Buzo | 1 | 0 | 0 | Hull City |
|
 | Bowyer | 1 | 1 | 0 | West Ham United |
|
 | Samba | 1 | 0 | 0 | Blackburn Rovers |
|
 | Ameobi | 1 | 0 | 0 | Newcastle United |
|
 | Mellberg | 1 | 1 | 0 | Manchester United |
|
| Wellbeck | 1 | 0 | 0 | Manchester United |
|
 | Parker | 1 | 0 | 0 | West Ham United |
|
 | Kapo | 1 | 0 | 0 | Wigan Athletic |
|
 | Greening | 1 | 1 | 0 | West Bromwich |
|
 | Fletcher | 1 | 0 | 0 | West Ham United |
|
| Diao | 1 | 2 | 0 | Stoke City |
|
 | Hamit Altintop | 1 | 0 | 0 | Newcastle United |
|
 | A. Mosquera | 1 | 5 | 0 | Fulham |
|
| Joan Verdu | 1 | 0 | 0 | Tottenham |
|
 | Gourcuff | 1 | 0 | 0 | Everton |
|
 | Emerton | 1 | 1 | 1 | Blackburn Rovers |
|
| Kadar | 1 | 0 | 0 | Newcastle United |
|
 | Emerson | 1 | 1 | 0 | Chelsea |
|
| Marcos Senna | 1 | 4 | 0 | Wigan Athletic |
|
 | Gabbidon | 1 | 1 | 1 | Middlesbrough |
|
| Fernandes | 1 | 1 | 0 | Manchester City |
|
| Fatih Tekke | 1 | 0 | 0 | West Ham United |
|
 | King | 1 | 1 | 0 | Tottenham |
|
 | Konchesky | 1 | 3 | 0 | Fulham |
|
 | McManus | 1 | 0 | 0 | Fulham |
|
 | J. Rodriguez | 1 | 2 | 0 | Chelsea |
|
 | Hyypia | 1 | 0 | 0 | Wigan Athletic |
|
| Liam Lawrence | 1 | 0 | 0 | Stoke City |
222. |
 | Birsa | 0 | 1 | 0 | Tottenham |
|
 | Tainio | 0 | 1 | 0 | Sunderland |
|
 | Kyrgiakos | 0 | 2 | 0 | Hull City |
|
| Ferdinand | 0 | 1 | 0 | Newcastle United |
|
| Terry | 0 | 1 | 0 | Chelsea |
|
| Taylor | 0 | 2 | 1 | Newcastle United |
|
 | Sagna | 0 | 3 | 0 | Arsenal |
|
| Sorensen | 0 | 0 | 1 | Stoke City |
|
 | Kolodin | 0 | 0 | 1 | Chelsea |
|
 | Bouma | 0 | 0 | 1 | Aston Villa |
|
 | Sissoko | 0 | 1 | 0 | Arsenal |
|
 | Samuel | 0 | 1 | 1 | Bolton Wanderers |
|
 | Gallas | 0 | 1 | 0 | Arsenal |
|
| Song Bilong | 0 | 2 | 0 | Arsenal |
|
 | Song | 0 | 1 | 0 | Sunderland |
|
| Boulezoze | 0 | 1 | 1 | Wigan Athletic |
|
| Traore | 0 | 1 | 1 | Portsmouth |
|
| Henrique | 0 | 1 | 0 | Hull City |
|
 | Alex | 0 | 2 | 1 | Everton |
|
 | Jagielka | 0 | 2 | 1 | Fulham |
|
 | Arca | 0 | 3 | 0 | Middlesbrough |
|
| Vidic | 0 | 3 | 0 | Manchester City |
|
 | Warnock | 0 | 1 | 1 | Stoke City |
|
 | Ivan Helguera | 0 | 0 | 1 | Arsenal |
|
| Zokora | 0 | 0 | 2 | Tottenham |
|
| Hoefkens | 0 | 3 | 0 | West Bromwich |
|
| Yepes | 0 | 1 | 0 | Sunderland |
|
 | Akinfeev | 0 | 0 | 1 | Hull City |
|
 | Jarque | 0 | 2 | 0 | Sunderland |
|
| Assou Ekotto | 0 | 1 | 0 | Tottenham |
|
| Beye | 0 | 1 | 0 | Newcastle United |
|
| L. Cort | 0 | 2 | 0 | Stoke City |
|
 | K. Doyle | 0 | 1 | 0 | West Ham United |
|
| Glen Johnson | 0 | 1 | 0 | Portsmouth |
|
| Tugay | 0 | 1 | 0 | Blackburn Rovers |
|
 | Julio Cesar | 0 | 1 | 0 | Bolton Wanderers |
|
| B. Hughes | 0 | 1 | 0 | Hull City |
|
| Bardsley | 0 | 0 | 2 | Sunderland |
|
 | Hamann | 0 | 3 | 0 | Manchester City |
|
| Upson | 0 | 2 | 0 | West Ham United |
|
| Kallio | 0 | 2 | 0 | Fulham |
|
 | Lescott | 0 | 2 | 0 | Everton |
|
| O\'Brien | 0 | 0 | 1 | Aston Villa |
|
| O\'Hara | 0 | 1 | 0 | Tottenham |
|
| Clichy | 0 | 1 | 0 | Arsenal |
|
| Coloccini | 0 | 0 | 1 | Newcastle United |
|
 | Marquez | 0 | 0 | 1 | Liverpool |
|
| O\'Neil | 0 | 0 | 1 | Middlesbrough |
|
| O\'Shea | 0 | 4 | 0 | Fulham |
|
| Marek Cech | 0 | 1 | 0 | West Bromwich |
|
 | Cicinho | 0 | 1 | 0 | Liverpool |
|
 | Djourou | 0 | 2 | 0 | Arsenal |
|
| Hibbert | 0 | 2 | 0 | Everton |
|
| P. Neville | 0 | 1 | 0 | Everton |
|
| Martis | 0 | 1 | 0 | West Bromwich |
|
 | Corini | 0 | 1 | 0 | Wigan Athletic |
|
| Delap | 0 | 0 | 1 | West Ham United |
|
| Denisov | 0 | 1 | 0 | Everton |
|
| Mills | 0 | 1 | 0 | Manchester City |
|
 | Milito | 0 | 4 | 0 | Manchester City |
|
| McCartney | 0 | 1 | 0 | West Ham United |
|
 | Diaby | 0 | 2 | 0 | Arsenal |
|
| Mati Fernandez | 0 | 1 | 0 | Tottenham |
|
 | Nelsen | 0 | 2 | 0 | Blackburn Rovers |
|
| Mascherano | 0 | 0 | 1 | Wigan Athletic |
|
| Davenport | 0 | 0 | 1 | West Ham United |
|
 | Natali | 0 | 1 | 0 | Newcastle United |
|
 | Davies | 0 | 2 | 0 | Stoke City |
|
 | Dunne | 0 | 1 | 0 | Tottenham |
|
| Edman | 0 | 1 | 0 | Wigan Athletic |
|
| Cassetti | 0 | 2 | 0 | Hull City |
|
| Carrick | 0 | 2 | 0 | Manchester United |
|
 | Riggott | 0 | 2 | 0 | Middlesbrough |
|
 | Reo Coker | 0 | 0 | 1 | Aston Villa |
|
 | Fabio | 0 | 0 | 1 | Manchester United |
|
| Carmelo | 0 | 1 | 0 | Everton |
|
| Rodwell | 0 | 1 | 0 | Everton |
|
| Campbel | 0 | 1 | 0 | Portsmouth |
|
 | Legrottaglie | 0 | 1 | 1 | Hull City |
|
 | McShane | 0 | 3 | 1 | West Ham United |
|
 | Capdevila | 0 | 1 | 0 | Sunderland |
|
| Leto | 0 | 1 | 0 | Hull City |
|
| F. Cannavaro | 0 | 1 | 0 | Manchester United |
|
 | M. Laursen | 0 | 1 | 0 | Aston Villa |
|
 | Chimbonda | 0 | 1 | 0 | Sunderland |
|
 | Chiellini | 0 | 1 | 2 | Aston Villa |
|
| Pugh | 0 | 1 | 0 | Stoke City |
|
| Pogatetz | 0 | 0 | 1 | Middlesbrough |
|
| Pisano | 0 | 1 | 0 | Hull City |
|
| Quashie | 0 | 1 | 0 | West Ham United |
|
| Essien | 0 | 1 | 0 | Chelsea |
|
| Evans | 0 | 2 | 0 | Manchester United |
|
| Ramsey | 0 | 1 | 0 | Arsenal |
|
 | M. Taylor | 0 | 1 | 0 | Bolton Wanderers |
|
 | Maicon | 0 | 2 | 0 | Manchester City |
|
 | Cacapa | 0 | 1 | 0 | Newcastle United |