Таблица бомбардиров

Name Goals Yellow Red Team
1. Players Picture Ze Romento 4 0 0 Fulham
2. Players Picture Zalayeta 4 1 0 Manchester City
3. Players Picture Zabaleta 1 2 0 Manchester City
4. Wootgate 0 2 0 Tottenham
5. Players Picture Wendel 11 0 0 Liverpool
6. Players Picture Welbeck 0 1 0 Manchester United
7. Players Picture Warnock 0 1 1 Stoke City
8. Walker 0 2 0 Manchester United
9. Players Picture Vucinic 16 0 0 Everton
10. Players Picture Voronin 8 1 0 Arsenal
11. Players Picture Vieira 2 0 1 Liverpool
12. Vidic 0 2 0 Manchester City
13. Players Picture Verpakovskis 1 0 0 Bolton Wanderers
14. Vaughan 0 1 0 Everton
15. Players Picture Vassel 12 0 0 Manchester City
16. Players Picture Vargas 3 0 0 Manchester City
17. Players Picture Van Der Vaart 21 1 0 Portsmouth
18. Players Picture Van Buyten 0 0 1 Sunderland
19. Players Picture Valencia 1 1 0 Bolton Wanderers
20. Players Picture Valbuena 3 0 0 Fulham
21. Upson 1 1 0 West Ham United
22. Players Picture Tymoschuk 0 0 2 Portsmouth
23. Players Picture Trezeguet 8 0 0 West Ham United
24. Traore 0 1 1 Portsmouth
25. Players Picture Totti 3 0 0 Wigan Athletic
26. Taylor 0 1 0 Newcastle United
27. Players Picture Tainio 1 0 0 Sunderland
28. Players Picture Song 0 1 1 Tottenham
29. Slinslizel 6 1 0 Everton
30. Players Picture Sissoko 6 1 0 Arsenal
31. Players Picture Sionko 1 1 0 Arsenal
32. Players Picture Shevchenko 6 1 0 Blackburn Rovers
33. Players Picture Senderos 2 1 0 Liverpool
34. Players Picture Semih 3 0 0 Liverpool
35. Players Picture Scholes 2 0 0 Arsenal
36. Scaloni 0 0 1 Fulham
37. Players Picture Santa Cruz 4 0 0 Sunderland
38. Players Picture Samuel 0 2 0 Bolton Wanderers
39. Salas 1 0 0 Sunderland
40. Players Picture Sagna 2 0 0 Liverpool
41. S. Taylor 0 0 1 West Ham United
42. Players Picture S. Petrov 6 0 0 Aston Villa
43. Players Picture S. Nonda 4 0 0 Sunderland
44. Players Picture S. Cazorla 11 0 0 Middlesbrough
45. Players Picture Rosenberg 10 0 0 Manchester United
46. Players Picture Ronaldo 35 0 0 Chelsea
47. Players Picture Rommedahl 1 2 0 Sunderland
48. Players Picture Rolando Bianchi 1 0 0 Middlesbrough
49. Players Picture Robinho 11 1 0 Manchester City
50. Players Picture Robbie Keane 8 1 0 Middlesbrough
51. Players Picture Riki 1 0 0 Everton
52. Richardson 3 0 0 West Ham United
53. Players Picture Ribery 2 0 0 Liverpool
54. Reora 1 1 0 Everton
55. Players Picture Reo Coker 1 1 0 Aston Villa
56. Players Picture Raul Garcia 1 0 0 Hull City
57. Players Picture Raul 9 0 0 Middlesbrough
58. Radimov 0 1 0 West Bromwich
59. Players Picture Quaresma 4 0 0 Blackburn Rovers
60. Players Picture Puyol 4 5 0 Bolton Wanderers
61. Pomatski 4 0 0 Aston Villa
62. Pericard 2 0 0 Stoke City
63. Players Picture Pennant 1 0 0 Hull City
64. Pellegrino 0 1 0 Chelsea
65. Players Picture Pavlenko 10 0 0 Bolton Wanderers
66. Paro 1 1 0 Tottenham
67. Players Picture Parker 2 3 0 West Ham United
68. Players Picture Papadopoulos 1 0 0 Blackburn Rovers
69. P. Neville 3 0 0 West Ham United
70. Players Picture P. Aimar 18 0 0 Liverpool
71. O\'Shea 2 0 0 Fulham
72. Players Picture Owusu Abeyie 21 0 0 Wigan Athletic
73. Players Picture Owen 9 0 0 Sunderland
74. Omar Bravo 1 0 0 Tottenham
75. Players Picture Olofinjana 0 2 0 Stoke City
76. Players Picture Odonkor 6 0 0 Chelsea
77. Oddo 1 0 0 Blackburn Rovers
78. N\'Zogbia 4 1 0 Wigan Athletic
79. Players Picture Nolan 4 1 1 Bolton Wanderers
80. Nijland 4 0 0 Manchester United
81. Players Picture Nene 11 1 0 Manchester United
82. Neill 1 1 0 West Ham United
83. Naldo 0 2 1 Tottenham
84. Nakazawa 0 1 1 Aston Villa
85. Players Picture Nakamura 5 0 0 Portsmouth
86. Players Picture Mutu 11 0 0 Aston Villa
87. Players Picture Mustapha 3 0 0 Bolton Wanderers
88. Muller 0 1 1 Tottenham
89. Players Picture Mudingayi 1 0 0 Fulham
90. Players Picture Modric 2 0 0 Manchester United
91. Players Picture Milito 0 2 0 Manchester City
92. Players Picture Michel Salgado 0 0 3 Arsenal
93. Players Picture Messi 41 0 0 Bolton Wanderers
94. Menseguez 2 0 0 West Bromwich
95. Players Picture Mellberg 1 0 0 Manchester United
96. Players Picture McShane 1 0 0 West Ham United
97. Players Picture McManus 0 2 1 Fulham
98. Players Picture Maxwell 1 3 1 Tottenham
99. Players Picture Mauri 1 1 0 Sunderland
100. Players Picture Matsui 4 0 1 Liverpool
101. Marselo 1 1 0 Arsenal
102. Players Picture Marquez 2 0 0 Liverpool
103. Marcos Senna 7 0 1 Wigan Athletic
104. Players Picture Marco Rossi 0 0 1 Portsmouth
105. Players Picture Marcelo 1 0 0 Arsenal
106. Players Picture Maniche 1 1 1 Sunderland
107. Players Picture Mancini 10 0 0 Liverpool
108. Mak Ahsai 1 0 0 Stoke City
109. Players Picture M. Zarate 3 0 0 Aston Villa
110. Players Picture M. Taylor 0 4 2 Bolton Wanderers
111. Players Picture M. Suarez 6 0 0 West Ham United
112. Players Picture M. Laursen 3 0 0 Aston Villa
113. Players Picture Luis Fabiano 12 0 0 Blackburn Rovers
114. Players Picture Ljungberg 6 2 0 Wigan Athletic
115. Liedson Muniz 13 1 0 Portsmouth
116. Lesage 1 0 0 Stoke City
117. Players Picture Lennon 28 0 0 Stoke City
118. Players Picture Legrottaglie 0 2 1 Fulham
119. Lavezzi 18 0 0 Stoke City
120. Lauren 0 1 0 Portsmouth
121. L. Cort 1 2 0 Stoke City
122. Players Picture Kyrgiakos 0 2 0 Hull City
123. Players Picture Koumas 1 0 0 Fulham
124. Players Picture Konchesky 2 0 0 Fulham
125. Players Picture Kolodin 1 0 0 Chelsea
126. Players Picture Knezevic 0 1 1 Blackburn Rovers
127. Players Picture Kisnorbo 2 1 0 Blackburn Rovers
128. Kim Do Heon 3 0 0 West Bromwich
129. Players Picture Karagounis 5 1 0 Middlesbrough
130. Players Picture Kanu 1 0 0 Tottenham
131. Kafes 2 0 0 West Bromwich
132. Players Picture K. Doyle 1 0 0 Blackburn Rovers
133. Players Picture John 7 0 0 West Bromwich
134. Jiranek 0 1 0 Blackburn Rovers
135. Players Picture Jesus Navas 4 0 0 Liverpool
136. Javi Navarro 0 1 0 Portsmouth
137. Players Picture Jason Roberts 7 0 0 West Bromwich
138. Players Picture Jarque 0 1 1 West Bromwich
139. Players Picture Jankovic 1 0 0 Chelsea
140. Players Picture James Morrison 1 0 0 Wigan Athletic
141. J. Thomas 3 1 0 Portsmouth
142. Players Picture J. Rodriguez 0 1 0 Chelsea
143. Players Picture Ivan Helguera 0 4 1 Arsenal
144. Players Picture Iaquinta 9 0 0 Wigan Athletic
145. Players Picture Hyypia 2 0 1 Wigan Athletic
146. Players Picture Hulk 8 0 0 Newcastle United
147. Huges 1 0 0 Hull City
148. Hoyte 0 2 0 Middlesbrough
149. Players Picture Hilton 0 1 0 Newcastle United
150. Players Picture Higuain 4 0 0 Aston Villa
151. Hibbert 0 3 0 Everton
152. Henrique 0 2 0 Hull City
153. Players Picture Henri Camara 20 0 0 Wigan Athletic
154. Players Picture Hamit Altintop 1 0 0 Newcastle United
155. Players Picture Hamann 3 1 0 Manchester City
156. H. Yakin 1 0 0 Aston Villa
157. Players Picture Gudjohnsen 12 1 0 Fulham
158. Players Picture Greening 2 0 0 West Bromwich
159. Players Picture Govou 7 1 0 Portsmouth
160. Players Picture Gilardino 6 1 0 Blackburn Rovers
161. Players Picture Giggs 12 0 0 Fulham
162. Players Picture Gibson 0 2 0 Manchester United
163. Players Picture Gervinho 2 0 0 Liverpool
164. Players Picture Gerrard 34 1 0 Blackburn Rovers
165. Players Picture Geremi 0 0 1 Newcastle United
166. Geovanni 6 0 0 Hull City
167. Players Picture Gardner 4 3 1 Bolton Wanderers
Players Picture Gardner 1 0 0 Sunderland
169. Players Picture Gamberini 2 0 1 Blackburn Rovers
170. Players Picture Gabbidon 0 0 1 Middlesbrough
171. Players Picture Foggia 16 1 0 Tottenham
172. Players Picture Floccari 1 0 0 Chelsea
173. Players Picture Flamini 1 1 0 Everton
174. Finnan 0 1 0 Wigan Athletic
175. Ferrari 1 1 0 Aston Villa
176. Fernandes 1 2 0 Manchester City
177. Federico Fazio 0 1 0 West Bromwich
178. Players Picture Evra 1 1 0 West Bromwich
179. Eto\'o 54 0 0 Manchester United
180. Players Picture Emerton 0 1 0 Blackburn Rovers
181. Players Picture Elano 2 2 0 Manchester City
182. Players Picture Eduardo 13 0 0 Arsenal
183. Dyer 3 0 0 West Ham United
184. Players Picture Duff 26 0 0 Fulham
185. Players Picture Dudu 2 2 0 Blackburn Rovers
186. Players Picture Doyle 1 0 0 Blackburn Rovers
187. Players Picture Dotan 2 0 0 Fulham
188. Players Picture Doni 2 0 0 Manchester United
189. Domingues 4 1 0 Middlesbrough
190. Players Picture Djourou 0 1 2 Arsenal
191. Players Picture Djibril Cisse 20 0 0 Arsenal
192. Players Picture Di Vaio 12 0 0 Fulham
193. Players Picture Diouf 2 1 0 Sunderland
194. Players Picture Diego Tristan 6 0 0 West Ham United
195. Players Picture Diego 6 1 0 Manchester City
196. Players Picture Diagne Faye 1 2 0 Stoke City
197. Players Picture Diaby 1 0 0 Arsenal
198. Denisov 1 0 0 Everton
199. Demichelis 2 0 1 Bolton Wanderers
200. Players Picture Dejan Stankovic 7 0 0 Sunderland
201. Players Picture Deivid 1 0 0 Liverpool
202. Players Picture Defoe 30 0 0 Portsmouth
203. Players Picture Danny 2 2 0 Manchester United
204. Players Picture Danic 1 0 0 Portsmouth
205. Cruchaga 0 1 2 Wigan Athletic
206. Players Picture Cousin 11 0 0 Hull City
207. Cleyton 7 1 0 Manchester United
208. Clement 0 1 0 West Bromwich
209. Players Picture Cicinho 7 0 0 Liverpool
210. Players Picture Chevanton 3 0 0 Hull City
211. Players Picture Chamakh 5 0 0 Bolton Wanderers
212. Cesar Navas 0 1 1 West Bromwich
213. Catermole 0 0 1 Wigan Athletic
214. Players Picture Castillo 4 1 0 Middlesbrough
215. Cassetti 0 0 1 Hull City
216. Players Picture Carrick 1 0 0 Manchester United
217. Carlos Edvards 1 0 0 Bolton Wanderers
218. Players Picture Carew 13 0 0 West Bromwich
219. Capdevilla 0 2 0 Sunderland
220. Cahill 4 1 0 Chelsea
221. Players Picture C. Cole 4 0 0 West Ham United
222. Players Picture Buonanotte 2 1 0 Blackburn Rovers
223. Players Picture Brunt 1 0 0 Blackburn Rovers
224. Players Picture Bruno Alves 0 2 1 Liverpool
225. Players Picture Brown 0 0 1 Manchester United
226. Players Picture Bowyer 2 0 0 West Ham United
227. Players Picture Bouma 0 1 0 Aston Villa
228. Players Picture Bouba Diop 1 0 1 Portsmouth
229. Bouaouazan 1 0 0 Wigan Athletic
230. Players Picture Bojan 13 0 0 Liverpool
231. Boateng 0 1 0 Hull City
232. Players Picture Boa Morte 8 0 0 Everton
233. Players Picture Bisevac 1 0 0 Middlesbrough
234. Players Picture Birsa 0 1 0 Tottenham
235. Beye 0 1 1 Newcastle United
236. Players Picture Benzema 46 0 0 Aston Villa
237. Players Picture Bentley 1 2 0 Tottenham
238. Players Picture Bendtner 3 1 1 Tottenham
239. Players Picture Ben Arfa 3 1 0 Stoke City
240. Belhadj 2 2 0 Portsmouth
241. Players Picture Beattie 2 0 0 West Bromwich
242. Players Picture Barry 0 2 1 Aston Villa
243. Players Picture Balde 0 1 0 West Bromwich
244. Players Picture Bakari Kone 13 1 0 Tottenham
245. Baird 1 1 0 Fulham
246. Players Picture Baines 1 0 0 Everton
247. Ashton 3 0 0 Stoke City
248. Ashley Cole 2 0 0 Liverpool
249. Players Picture Arca 0 1 0 Middlesbrough
250. Andy Scolme 1 0 0 Fulham
251. Players Picture Ameobi 1 0 0 Newcastle United
252. Amanatidis 1 0 0 West Ham United
253. Players Picture Alves 6 0 0 Tottenham
254. Players Picture Alex 14 1 0 Stoke City
Players Picture Alex 0 2 1 Everton
256. Players Picture Aissati 3 0 0 Tottenham
257. Adriano 4 0 0 Liverpool
258. Players Picture Adebayor 8 1 0 Everton
259. A. Papadopoulos 0 2 0 Everton
260. Players Picture A. Mosquera 0 1 0 Fulham
261. A. Colunga 4 0 0 Arsenal