Таблица бомбардиров
| Name | Goals | Yellow | Red | Team |
1. |
| I. Perisic | 7 | 0 | 0 | Croatia |
2. |
 | L. De Jong | 6 | 1 | 0 | Netherlands |
|
| J. Forrest | 6 | 0 | 0 | Scotland |
4. |
 | F. Chalov | 5 | 0 | 0 | Russia |
|
| B. Balaj | 5 | 0 | 0 | Albania |
|
 | C. Ronaldo | 5 | 0 | 0 | Portugal |
|
 | H. Kane | 5 | 0 | 0 | England |
|
| S. Long | 5 | 0 | 0 | Ireland |
|
 | R. Lukaku | 5 | 0 | 0 | Belgium |
10. |
 | Andre Silva | 4 | 0 | 0 | Portugal |
|
 | A. Kramaric | 4 | 0 | 0 | Croatia |
|
 | C. Immobile | 4 | 0 | 0 | Italy |
|
| A. Rebic | 4 | 0 | 0 | Croatia |
14. |
| F. Smolov | 3 | 0 | 0 | Russia |
|
| L. Sane | 3 | 0 | 0 | Germany |
|
 | R. Lewandowski | 3 | 0 | 0 | Poland |
|
 | R. Beric | 3 | 0 | 0 | Slovenia |
|
| O. McBurnie | 3 | 0 | 0 | Scotland |
|
 | M. Depay | 3 | 0 | 0 | Netherlands |
|
 | A. Belotti | 3 | 0 | 0 | Italy |
|
 | K. Piatek | 3 | 0 | 0 | Poland |
|
 | A. Dzyuba | 3 | 0 | 0 | Russia |
23. |
| A. Sadiku | 2 | 0 | 0 | Albania |
|
| L. Memushaj | 2 | 0 | 0 | Albania |
|
 | H. Seferovic | 2 | 0 | 0 | Switzerland |
|
| A. Sporar | 2 | 0 | 0 | Slovenia |
|
 | T. Werner | 2 | 0 | 0 | Germany |
|
 | A. Mitrovic | 2 | 0 | 0 | Serbia |
|
 | M. Arnautovic | 2 | 1 | 0 | Austria |
|
| X. Schlager | 2 | 0 | 0 | Austria |
31. |
 | A. Milik | 1 | 0 | 0 | Poland |
|
 | Q. Promes | 1 | 0 | 0 | Netherlands |
|
| Pizzi | 1 | 0 | 0 | Portugal |
|
| P. Soiri | 1 | 0 | 0 | Finland |
|
| M. Sabitzer | 1 | 0 | 0 | Austria |
|
| O. Roshi | 1 | 0 | 0 | Albania |
|
| R. Fraser | 1 | 0 | 0 | Scotland |
|
| P. Zielinski | 1 | 0 | 0 | Poland |
|
 | A. Golovin | 1 | 0 | 0 | Russia |
|
 | T. Kroos | 1 | 0 | 0 | Germany |
|
 | T. Hazard | 1 | 0 | 0 | Belgium |
|
| V. Kjartasson | 1 | 0 | 0 | Iceland |
|
| V. Kompany | 1 | 1 | 0 | Belgium |
|
| X. Shaqiri | 1 | 0 | 0 | Switzerland |
|
| T. Barseghyan | 1 | 0 | 0 | Armenia |
|
| A. Browne | 1 | 0 | 0 | Ireland |
|
 | Joao Felix | 1 | 0 | 0 | Portugal |
|
 | M. Rashford | 1 | 0 | 0 | England |
|
 | R. Sterling | 1 | 0 | 0 | England |
|
 | S. Bergwijn | 1 | 0 | 0 | Netherlands |
|
| R. Gislason | 1 | 0 | 0 | Iceland |
|
| M. Оzdoev | 1 | 0 | 0 | Russia |
|
| G. Masouras | 1 | 0 | 0 | Greece |
|
| F. Chiesa | 1 | 0 | 0 | Italy |
|
 | B. Embolo | 1 | 0 | 0 | Switzerland |
|
| G. Pandev | 1 | 0 | 0 | North Macedonia |
|
| I. Nestorovski | 1 | 0 | 0 | North Macedonia |
|
| H. Hateboer | 1 | 0 | 0 | Netherlands |
|
| D. Kownacki | 1 | 0 | 0 | Poland |
|
| H. Arter | 1 | 0 | 0 | Ireland |
|
| J. Mcclean | 1 | 0 | 0 | Ireland |
|
 | K. de Bruyne | 1 | 0 | 0 | Belgium |
|
| M. de Ligt | 1 | 0 | 0 | Netherlands |
|
| L. Modric | 1 | 0 | 0 | Croatia |
|
 | E. Hazard | 1 | 2 | 0 | Belgium |
|
| L. Insigne | 1 | 0 | 0 | Italy |
|
| K. Strootman | 1 | 0 | 0 | Netherlands |
|
| A. Prijovic | 1 | 0 | 0 | Serbia |
|
| G. Ghazaryan | 1 | 0 | 0 | Armenia |
|
 | F. Quagliarella | 1 | 0 | 0 | Italy |
71. |
| G. Bonaventura | 0 | 1 | 0 | Italy |
|
| G. Krychowiak | 0 | 1 | 0 | Poland |
|
| T. Courtois | 0 | 1 | 0 | Belgium |
|
| R. Sigurdsson | 0 | 1 | 0 | Iceland |
|
| Pedro Mendes | 0 | 1 | 0 | Portugal |
|
| A. Romagnoli | 0 | 1 | 0 | Italy |
|
| M. Akanji | 0 | 1 | 0 | Switzerland |
|
| K. Dolberg | 0 | 0 | 1 | Denmark |
|
| J. Tah | 0 | 1 | 0 | Germany |
|
| Ruben Dias | 0 | 0 | 1 | Portugal |
|
| C. Eriksen | 0 | 1 | 0 | Denmark |
|
| S. Lainer | 0 | 1 | 0 | Austria |