1 GK Adler 700 000 -- 5млн

4 CB Ricardo Costa 400 000* ----5 млн
5 CB Traore 300 000 --3 млн
6 CB Okore 100 000
7 CB Cabral 100 000
8 LB Contento 100 000
9 LB Babanco 200 000*

11 CMF Marchisio 1 350 000 ----- 15 млн
13 CMF Diaby 200 000
14 CMF A. Lopez 100 000
15 SMF Meyer 250 000


17 CF Doumbia 900 000 ---- 10 млн
18 SS Vargas 1 200 000 ---- 15млн
19 SS Jordan Ayew 750 000 - 6 млн
20 SS Nolito 150 000
21 SS F. Orellana 100 000