DMF Oriol Romeu - 100 000 http://pesdb.net/pes2019/?id=42871 1 000 000
CMF L. Aued - 50 000 http://pesdb.net/pes2019/?id=60229 500 000
LMF N. Redmond - 550 000 http://pesdb.net/pes2019/?id=43154 5 000 000
AMF J. Maddison - 150 000 http://pesdb.net/pes2019/?id=114036 2 000 000
LWF A. Chahechouhe - 200 000 http://pesdb.net/pes2019/?id=107284 2 000 000
SS M. Zarate - 350 000 http://pesdb.net/pes2019/?id=35882 7 000 000
CF K. Coulibaly - 350 000 http://pesdb.net/pes2019/?id=108707 6 000 000
CF M. Waris - 350 000 http://pesdb.net/pes2019/?id=47632 4 000 000





