Купил:
Litmanen https://pesmanager.ru/forum/showthre...tmanen-SS-Free
Nlant Kalou https://pesmanager.ru/forum/showthre...-CF-Anderlecht
Braszczykowski https://pesmanager.ru/forum/showthre...SMF-Anderlecht
Продал:
MILIJAŠ https://pesmanager.ru/forum/showthre...ackburn-Rovers
Escudero https://pesmanager.ru/forum/showthre...ackburn-Rovers
Gk:
1. Robinson 400 000
2. Aouate 350 000
Df:
3. Cristian Zapata 1 100 000
4. Samba 1 000 000
5. Taylor 100 000
6. Loties 500 000
7. Curtis Davies 400 000
8. Van Damme 400 000
MF:
9. Braszczykowski 200 000
10. N'Zonzi 500 000
11. N*Doye 600 000
12. Migllaccio 50 000
13. Lennon 2 500 000
14. Dumont 50 000
15. Bacinovic 50 000
FW:
16. Lafferty 250 000
17. M. G. Pedersen 400 000
18. Menez 1 500 000
19. Agbonlahor 2 600 000
20. Litmanen 200 000
21. Nlant Kalou 200 000
Кол-во 21
Бюджет 1 350 000
ЗП 13 350 000