1 GK L. Karius - 250 000
2 GK S. Mignolet - 500 000
3 CB D. Lovren - 700 000
4 CB R. Klavan - 250 000
5 CB J. Matip - 1 200 000
6 LB J. Milner - 250 000
7 LB Alberto Moreno - 600 000
8 RB N. Clyne - 1 100 000
9 CMF G. Wijnaldum - 300 000
10 CMF J. Henderson - 700 000
11 CMF A. Lallana - 700 000
12 CMF E. Can - 250 000
13 RMF A.O.Chamberlain - 750 000
14 RMF L. Markovic - 250 000
15 LWF P. Coutinho - 2 300 000
16 RWF Mohamed Salah - 1 500 000
17 RWF S. Mane - 1 000 000
18 CF Roberto Firmino - 1 350 000
19 CF D. Sturridge - 800 000
20 CF D. Ings - 250 000

Уволены:
3. GK A. Bogdan -
4. GK D. Ward -
6. CB J. Gomez -
13. RB J. Flanagan -
17. CMF M. Grujic -
22. AMF C. Brannagan -
23. AMF O. Ejaria -
31. CF D. Solanke -
32. CF R. Brewster -
18. LWF B. Woodburn -
8. LB A. Robertson
10. RB T. Arnold

Количество игроков: 20
Зарплатная ведомость: 15 000 000
Бюджет: 50 000 000 - 45 000 000 - 80 000 000 = -75 000 000