Закрытая тема
Показано с 1 по 1 из 1
  1. #1
    Президент клуба Roma

    Аватар для MYTHbIN
    Регистрация
    27.12.2008
    Адрес
    Великие Луки - Москва
    Сообщений
    21,137

    Награды

    0161 Ninja Игроки для драфта 2018!


    Manchester City
    2. GK A. Fernandez - 50 000

    4. CB Ruben Semedo - 500 000
    5. CB D. Bonera - 200 000
    6. LB M. Casco - 200 000

    8. DMF Rodri Hernandez - 300 000
    9. CMF M. Kovacic - 600 000
    10. AMF J. Correa - 150 000
    11. CMF Trigueros - 600 000


    12. RWF Cristian Tello - 200 000
    13. LWF Y. Gervinho - 500 000
    14. CF E. Unal - 200 000
    15. LWF J. Izquierdo - 450 000
    16. CF D. Benedetto - 250 000
    ----------------------------------------------------

    Arsenal
    01. GK J. Pickford - 300 000
    02. GK S. Scuffet - 50 000

    04. CB T. Fosu-Mensah - 550 000
    05. CB K. Bartley - 50 000
    06. LB C. Daniels - 200 000
    07. LB B. Tremoulinas - 150 000
    08. RB Nino Paraiba - 50 000


    09. DMF A. N'Diaye - 450 000
    10. DMF T. Spearritt (J. Obi Mikel) - 300 000
    12. CMF S. M. Savic - 600 000
    13. CMF A. Duncan - 100 000
    14. AMF F. Vazquez - 100 000
    15. CMF J. Jankto - 100 000


    17. RWF A. Carillo - 300 000
    19. LWF Mikel Oyarzabal - 450 000
    20. LWF R. Babel - 350 000
    21. LWF B. Woodburn - 50 000
    23. CF T. Abraham - 200 000
    24. CF D. Sakho - 50 000
    ----------------------------------------------------

    Millwall
    1. GK S. Ruffier - 300 000
    2. GK Iraizoz - 50 000

    3. CB Daniel Carrico - 50 000
    4. СB N. N'Koulou - 400 000
    5. СB I. Ordets - 200 000
    6. СB Rafael Toloi - 50 000
    7. LB J. Schlupp - 200 000
    8. RB Michel - 50 000
    9. RB de Marcos - 500 000

    10. DMF Illarramendi - 350 000
    11. CMF Borja Valero - 400 000
    12. LMF A. Iwobi - 150 000
    13. AMF F. Saura - 150 000
    14. AMF J. Quintero - 50 000
    15. AMF Raul Garcia - 750 000
    16. AMF D. Parada - 50 000
    17. AMF Oliver Torres - 200 000

    20. RWF O. Burke - 300 000
    21. LWF Alex Berenguer - 250 000
    22. LWF D. Cheryshev - 50 000
    24. CF S. Driussi - 150 000
    25. CF D. Ings - 250 000
    ----------------------------------------------------

    Leeds United
    2. GK B. Lobont - 500 000

    3. CB Cannavaro - 200 000
    4. CB H. Moreno - 500 000
    5. CB V. Chiriches - 350 000
    6. LB A. Kolarov - 900 000
    7. RB R. Karsdorp - 100 000
    8. RB A. Florenzi - 700 000
    9. LB Emerson - 700 000

    10. DMF Jorginho - 500 000
    11. DMF M. Gonalons - 750 000
    13. CMF E. Severу - 100 000
    15. AMF E. Banega - 750 000
    18. RWF Pulisic - 700 000

    19. CF P. Schick - 800 000
    20. CF W. Ben Yedder - 2 100 000
    ----------------------------------------------------

    Crystal Palace
    1. GK J. Speroni - 50 000
    2. GK W. Hennessey - 250 000
    3. GK Roberto Jimenez 250 000

    4. CB J. Tomkins - 100 000
    7. CB Mexer - 200 000
    8. LB Nacho Monreal - 500 000
    9. RB S. Vrsaljko - 500 000
    10. LB P. Souare - 50 000
    11. RB J. Ward - 50 000

    12. DMF L. Milivojevic - 200 000
    15. CMF J. Puncheon - 100 000
    16. AMF P. Melo - 450 000

    18. SS S. Garcia - 200 000
    19. RWF Chung-Yong Lee - 50 000
    21. RWF M. Rodriguez - 200 000
    23. RWF A. Cerci - 100 000
    24 CF M. Pavone - 100 000
    25, CF Soldado - 150 000
    ----------------------------------------------------

    Real Betis
    1. GK M. Stekelenburg 300 000
    2. GK A. Boruc 150 000
    3. GK A. Bizzarri 50 000

    5. CB E. Mammana 300 000
    6. CB Jordi Amat 100 000
    7. CB Y. Khacheridi 450 000
    8. CB J. Evans 100 000
    9. LB Guilherme Arana 100 000
    10. LB A. Masuaku 100 000
    11. RB Juanfran 350 000
    12. RB Rafa Navarro 50 000

    13. CMF Dani Parejo 800 000
    14. CMF M. Sanson 750 000
    15. CMF P. Hernandez 150 000
    16. RMF Y. Oztekin 100 000
    18. RMF E. Rigoni 200 000
    19. AMF V. Birsa 250 000

    21. LWF F. Martinez 50 000
    22. LWF J. Campbell 100 000
    23. RWF Pedro Leon 400 000
    24. RWF E. Lamela 450 000
    25. RWF Susaeta 50 000
    27. CF M. Sow 250 000
    28. CF A. Petagna 50 000
    ----------------------------------------------------

    Sporting
    2. GK S. Sorrentino - 100 000

    3. CB C. Lenglet - 400 000
    4. CB M. Yoshida - 500 000
    5. LB Alex Grimaldo - 650 000
    6. CB Alvaro Gonzalez - 700 000
    8. CB M. Keane - 600 000

    9. LMF M. Dankworth - 100 000
    10. CMF R. Bentancur - 100 000
    11. CMF G. Pizarro - 700 000
    12. AMF K. Boateng - 350 000
    13. AMF Diego Souza - 400 000
    14. DMF F. Kessie - 400 000
    16. DMF D. Luckassen - 250 000

    18. CF W. Weghorst - 100 000
    19. CF M. Berg - 250 000
    20. CF S. Araujo - 150 000
    22. CF D. Ba - 300 000
    ----------------------------------------------------

    Espanyol
    1. GK Diego Lopez - 800 000
    2. GK A. Mirante - 50 000

    5. CB M. Basa - 400 000
    6. CB D. Dainelli - 50 000
    7. CB N. Spolli - 50 000

    8. DMF A. Blin - 50 000
    9. DMF Fernando - 300 000
    10. DMF S. Perez - 100 000
    11. CMF M. Brozovic - 300 000
    12. CMF Joao Mario - 400 000
    13. AMF Ruben Micael - 100 000
    14. AMF E. Colak - 200 000

    15. LWF W. Khazri - 100 000
    18. CF L. Podolski - 300 000
    19. CF K. Babacar - 250 000
    ----------------------------------------------------

    Palermo
    1. GK Anthony Lopes 700 000
    2. GK S. Romero 250 000

    3. CB Gil 400 000
    5. CB G. Paletta 350 000
    6. CB N. Burdisso 50 000
    8. RB J. Gomez 200 000
    9. LB E. Mas 300 000
    10. LB J. Holebas 250 000

    12. СMF I. Fernandez 200 000
    13. CMF D. Drinkwater 200 000
    15. AMF M. Lanzini 500 000

    16. RWF P. Ntep 450 000
    17. RWF J. Iturbe 200 000
    19. CF P. Guerrero 350 000
    20. CF A. Cornelius 50 000
    21.LWF C. Pavon 950 000
    22.LWF M. Pjaca 50 000
    ----------------------------------------------------

    Milan
    1. GK F. Armani - 150 000
    2. GK A. Lunev - 50 000
    3. GK B. Costil - 450 000

    4. CB J. Mathieu - 700 000
    5. CB A. Ranocchia - 700 000
    7. CB M. Mevlja - 150 000
    8. CB C. Mbemba - 150 000
    10. CB D. Criscito - 650 000
    11. LB C. Ansaldi - 250 000
    12. RB K. Naughton - 50 000
    13. RB S. Widmer - 350 000

    14. DMF Mohamed Elneny - 300 000
    15. DMF Baumgartlinger - 350 000
    14. CMF R. Battaglia* - 250 000
    15. CMF B. Bjarnason - 150 000
    16. AMF A. Potuk - 150 000
    17. AMF Danny - 250 000

    18. LWF R. Mak* - 150 000
    19. RWF K. Grosicki - 100 000
    20. LWF N. Chadli - 150 000
    21. LWF A. Lookman - 50 000
    21. RWF G. Pereiro - 150 000
    23. CF F. Caicedo - 200 000
    ----------------------------------------------------

    Juventus
    2. GK Pau Lopez - 50 000

    3. CB A. Rami - 250 000
    5. CB K.Mbodji - 500 000
    6. LB Dalbert E. - 550 000
    7. RB Joao Cancelo - 400 000
    8. RB D. d'Ambrosio - 450 000

    10. RMF J. Denis - 250 000
    11. AMF M. Gotze - 400 000
    12. AMF K. Fortounis - 400 000
    13. LMF Otavinho - 400 000
    15. CMF C. Aranguiz – 50 000

    17. CF S. Doumbia - 300 000
    18. CF G. Carrillo - 200 000
    ----------------------------------------------------

    Napoli
    1.GK B. Foster 250 000
    2.GK C. Bravo 400 000

    3.CB Laguardia 500 000
    4.CB L. Lopez 450 000
    5.CB Vasco Fernandes 150 000
    6.LB D. Blind 400 000
    7.LB K. Gibbs 250 000
    8.LB P. Van Aanholt 500 000
    10.RB C. Dawson 400 000

    11.DMF Bruno 400 000
    12.DMF M. Carrick 250 000
    13.CMF J. Bernabeu 50 000
    17.AMF R. Pereyra 250 000

    18.CF E. Valencia 400 000
    19.LWF Y. El Ghanassy 150 000
    20.LWF Dudu 750 000
    22.CF G. Burgstaller 400 000
    ----------------------------------------------------

    Borussia Dortmund
    1. GK M. Vorm - 200 000
    3. GK Kepa - 200 000

    6. CB Albentosa - 300 000
    7. LB R. van der Wiel - 300 000
    8. LB M. De Sciglio - 300 000
    9. RB Fagner - 300 000
    10. RB B. Saevarsson - 300 000

    11. DMF W. Ndidi - 400 000
    13. CMF Pedro Obiang - 300 000
    14. CMF W. Cyprien - 500 000
    15. AMF D. Wass - 300 000
    16. AMF J. Kurtic - 300 000
    17. LMF N. Bertolo - 300 000

    19. RWF R. de Paul - 700 000
    20. LWF A. Szymanowski - 500 000
    22. CF S. Perica - 400 000
    23. CF F. Friday - 1 000 000
    ----------------------------------------------------

    Lille
    2. GK P. Gulacsi 100 000

    3. CB L. Ciman 350 000
    4. CB J. Maidana 400 000
    5. CB Kabasele 350 000
    6. CB A. Izzo 150 000
    7. CB Jeong-Ho Hong 250 000
    8. LB Jorje 450 000
    9. LB M. Halstenberg 300 000

    10. DMF D. Amartey 100 000
    11. DMF Thiago Maia 300 000
    12. DMF D. Demme 300 000
    15. CMF M. Lemina 500 000

    17. LWF C. N'Jie 300 000
    18. LWF M. Philipp 600 000
    20. CF B. Moukandjo 250 000
    21. CF Leo Baptistao 100 000
    22. CF Munir 50 000
    23. CF Elkeson 550 000
    ----------------------------------------------------

    Galatasaray
    1 GK R. Jarstein 150 000

    3 CB A. Rosi 100 000
    4 CB Rolando 250 000
    5 CB M. Skrtel 650 000
    6 CB F. Lejeune 250 000
    7 LB H. Bedimo 250 000
    8 RB H. Sakai 450 000
    9 LB Yuri 450 000

    11 CMF T. Vilhena 300 000
    12 CMF V. Darida 50 000
    13 DMF Javi Garcia 450 000
    14 CMF M. Lopez 500 000
    15 DMF D. Kuzyaev 50 000
    17 CMF Sergi Darder 200 000

    18 LWF L. Ocampos 300 000
    20 LWF E. Lavezzi 150 000
    21 CF G. Sio 500 000
    22 CF S. Long 250 000
    23 CF D. Selke 100 000
    ----------------------------------------------------

    RB Leipzig
    1. GK M. Storari - 50 000
    2. GK J. Viloca - 50 000

    3. CB C. Zapata - 350 000
    5. LB L. Antonelli - 100 000
    7. RB C. Adjapong - 50 000
    8. RB A. Conti - 400 000

    11. RMF M. Sissoko - 500 000
    12. DMF R. Montolivo - 450 000
    13. CMF G. Bonaventura - 750 000
    14. CMF D. Baselli - 250 000

    16. RWF E. Vargas - 350 000
    17. RWF A. Townsend - 700 000
    19. CF J. Augustin 150 000
    21. CF K. Lasagna 100 000
    ----------------------------------------------------

    Ajax
    1. GK A. Onana - 250 000
    2. GK B. van Leer - 200 000

    4. CB P. Jones – 700 000
    5. CB N. Viergever - 450 000
    6. CB E. Moretti – 50 000
    7. LB D. Sinkgraven - 450 000

    9. CMF L. Schone - 700 000
    13. AMF D. Klaassen – 700 000
    14. RMF Pablo Sarabia – 1 450 000

    15. RWF A. Januzaj - 400 000
    16. RWF J. Kluivert - 100 000
    ----------------------------------------------------



    Список окончательный!!!
    Во время драфта список будет обновляться по мере выбора игроков!!! Но и Вы будьте внимательны чтобы не взять того кого уже забрали!!!

    Последний раз редактировалось MYTHbIN; 12.07.2018 в 23:58.





  2. Поблагодарили: 5 раз(а)

    Artem_Ka (10.07.2018), Go@lkeeper (11.07.2018), komario14 (10.07.2018), QuickRoma (11.07.2018), Stepin (11.07.2018)

Закрытая тема

Ваши права

  • Вы не можете создавать новые темы
  • Вы не можете отвечать в темах
  • Вы не можете прикреплять вложения
  • Вы не можете редактировать свои сообщения